Mixer Specifications
Mixer Size (YD) HM-6 HM-8 HM-10 HM-12

Production Rate - 3000 PSI Mix (YD/HR, M3/HR)

45 (34) 60 (46) 60 (46) 60 (46)
Water Tank (GAL, L) 350 (1136) 500 (1892) 500 (1892) 500 (1892)
Cement Bin (FT3, M3) 95 (2.7) 110 (3.1) 110 (3.1) 125 (3.5)
Aggregate Bin (FT3, M3) 240 (6.8) 270 (7.6) 330 (9.4) 370 (10.5)
Aggregate Load Height Avg. (IN, M) 118 (3.0) 118 (3.0) 118 (3.0) 124 (3.1)
Cement Load Height (IN, M) 118 (3.0) 125 (3.2) 125 (3.2) 131 (3.3)
Auger Diameter & Length (INxFT, CMxM) 9X9 (23x2.8) 12X9 (32x2.8) 12X9 (32x2.8) 12X9 (32x2.8)
Auger Swing Angle 180° 180° 180° 180°
Auger Reach-2 chutes (FT, M) 17 (5.2) 17 (5.2) 17 (5.2) 17 (5.2)
Auger Discharge Height (IN, M) 78 (2.0) 78 (2.0) 78 (2.0) 78 (2.0)
Body Length with Auger (IN, M) 224 (5.7) 236 (6.0) 260 (6.6) 260 (6.6)
Body Width (IN, M) 90 (2.29) 90 (2.29) 90 (2.29) 90 (2.29)
Body Height at Mix Auger (IN, M) 146 (3.7) 146 (3.7) 146 (3.7) 146 (3.7)
Mixer Weight-Empty (LBS, KG) 6500 (2950) 7500 (3400) 8500 (3855) 8500 (3855)

Click here to download the specifications in PDF format

EMAIL: MIXERS@QUICKMIX.NET   

HOME | ABOUT | CONTACT

EMAIL: MIXERS@QUICKMIX.NET
39525 HW 85, Ault, CO 80610
Phone: 970-834-1414 • Toll-Free: 866-834-1414
volumetric mixers, mobile mixers, used mobile mixers, volumetric concrete mixers