Mixer Specifications
Mixer Size (YD) QM-6 QM-8 QM-10 QM-12
Production Rate (5 Sack Mix) 60 yd/hr 60 yd/hr 60 yd/hr 60 yd/hr
Water Tank 350 gal. 350 gal. 500 gal. 500 gal.
Cement Bin 56 cu. ft. 56 cu. ft. 66 cu. ft. 74 cu. ft.
Aggregate Bin 174 cu. ft. 250 cu. ft. 310 cu. ft. 330 cu. ft.
Bin Extensions Yes Yes Yes Yes
Aggregate Load Height (Average Truck) 9'-10" 9'-10" 9'-10" 9'-10"
Cement Load Height 11'-0" 11'-0" 11'-8" 12'-0"
Mixing Auger Diameter & Length 12" X 9'-0" 12" X 9'-0" 12" X 9'-0" 12" X 9'-0"
Auger Swing Angle 170° 170° 170° 170°
Auger Reach-2 Std. 17'-0" 17'-0" 17'-0" 17'-0"
Max Auger Discharge Height 6'-6" 6'-6" 6'-6" 6'-6"
Mixer Length (Body Only) 13'-6" 14'-6" 17'-0" 18'-0"
Mixer Length (Auger in Travel Position) 17'-6" 18'-6" 21'-6" 22'-6"
Mixer Width 8'-0" 8'-0" 8'-0" 8'-0"
Mixer Height 8'-2" 8'-2" 8'-2" 8'-2"
Mounted Mixer Height (Average Truck) 11'-0" 11'-0" 11'-8" 12'-0"
Mixer Weight (Empty) 5,000 lbs. 6,000 lbs. 7,000 lbs. 8,000 lbs.

Click here to download the specifications in PDF format

EMAIL: MIXERS@QUICKMIX.NET   

HOME | ABOUT | CONTACT

EMAIL: MIXERS@QUICKMIX.NET
39525 HW 85, Ault, CO 80610
Phone: 970-834-1414 • Toll-Free: 866-834-1414
volumetric mixers, mobile mixers, used mobile mixers, volumetric concrete mixers